| Parameters | 
                                                                                                                        
                                                | Mfr | Allegro MicroSystems | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Tape & Reel (TR) | 
                                                                                    
                                                | Product Status | Obsolete | 
                                                                                    
                                                | Applications | Photoflash Capacitor Charger | 
                                                                                    
                                                | Current - Supply | - | 
                                                                                    
                                                | Voltage - Supply | 3V ~ 5.5V | 
                                                                                    
                                                | Operating Temperature | - | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 16-WFQFN Exposed Pad | 
                                                                                    
                                                | Supplier Device Package | 16-QFN/MLP (3x3) | 
                                                                                    
                                                | Base Product Number | A8425 | 
                                                                                    
                                                | RoHS Status | ROHS3 Compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Standard Package | 12,000 | 
                                                                                                                
                                
                             
                                                Photoflash Capacitor Charger PMIC 16-QFN/MLP (3x3)