| Parameters | 
                                                                                                                        
                                                | Mfr | CEL | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Bulk | 
                                                                                    
                                                | Product Status | Obsolete | 
                                                                                    
                                                | Applications | Differential | 
                                                                                    
                                                | Output Type | Differential | 
                                                                                    
                                                | Number of Circuits | 1 | 
                                                                                    
                                                | -3db Bandwidth | 700 MHz | 
                                                                                    
                                                | Slew Rate | - | 
                                                                                    
                                                | Current - Supply | 13 mA | 
                                                                                    
                                                | Current - Output / Channel | 20 mA | 
                                                                                    
                                                | Voltage - Supply, Single/Dual (±) | - | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 8-SSOP (0.126", 3.20mm Width) | 
                                                                                    
                                                | Supplier Device Package | 8-SO | 
                                                                                    
                                                | Base Product Number | UPC1663 | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                                    
                                                | REACH Status | REACH Affected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.33.0001 | 
                                                                                    
                                                | Standard Package | 1 | 
                                                                                                                
                                
                             
                                                Video Amp 1 Differential 8-SO