LOCK WASHER..
Buffer/Inverter Configurable 2 Circuit 2 Input (1, 1) Input 6-XSON (0.9x1)..
AND Gate IC 1 Channel 6-XSON (1x1)..
OR Gate IC 1 Channel 6-XSON (1x1)..
CAP CER 10000PF 1KV X7R 1210..
CAP TANT 2.2UF 10% 25V 1206..
CAP TANT 100UF 20% 10V 2917..
FIXED IND 5.6NH 300MA 600MOHM SM..
FIXED IND 1UH 700MA 390 MOHM SMD..
FIXED IND 8.2NH 540MA 140MOHM SM..
LED UV/NUV 400NM 500MW FLIPCHIP..
CAP ALUM 1800UF 20% 180V SNAP..
CAP ALUM 220UF 20% 400V RADIAL..
CAP FILM 0.047UF 10% 100VDC RAD..
CAP FILM 0.1UF 5% 100VDC RADIAL..
FIXED IND 2.7MH 65MA 33 OHM TH..
FIXED IND 330UH 120MA 9.1 OHM TH..
FIXED IND 430UH 111MA 10.6OHM TH..
FIXED IND 500UH 106MA 11.3OHM TH..
FIXED IND 510UH 105MA 11.6OHM TH..
FIXED IND 560UH 104MA 12.3OHM TH..
FIXED IND 680UH 97MA 13.7 OHM TH..
FIXED IND 750UH 95MA 14.4 OHM TH..
FIXED IND 270UH 126MA 8.2 OHM TH..
FIXED IND 620UH 101MA 13 OHM TH..
FIXED IND 820UH 92MA 15.1 OHM TH..
FIXED IND 1MH 88MA 16.5 OHM TH..
BOBBIN COIL FORMER E 36X18X11..
00852-53413153
18520802737
info@conevoelec.com
tina@conevoelec.com