| Parameters | 
                                                                                                                        
                                                | Series | NA-10M-2500 | 
                                                                                    
                                                | RoHS | RoHS | 
                                                                                    
                                                | Type | OCXO | 
                                                                                    
                                                | Output | Sine Wave | 
                                                                                    
                                                | Ratings | - | 
                                                                                    
                                                | Function | - | 
                                                                                    
                                                | Frequency | 10 MHz | 
                                                                                    
                                                | Part Status | Active | 
                                                                                    
                                                | Mounting Type | Through Hole | 
                                                                                    
                                                | Base Resonator | Crystal | 
                                                                                    
                                                | Package / Case | 6-DIP (0.750", 19.05mm), 5 Leads | 
                                                                                    
                                                | Size / Dimension | 1.015" L x 1.015" W (25.78mm x 25.78mm) | 
                                                                                    
                                                | Voltage - Supply | 5V | 
                                                                                    
                                                | Frequency Stability | ±3ppb | 
                                                                                    
                                                | Height - Seated (Max) | 0.500" (12.70mm) | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 85°C | 
                                                                                    
                                                | Current - Supply (Max) | 800mA | 
                                                                                    
                                                | Absolute Pull Range (APR) | - | 
                                                                                    
                                                | Spread Spectrum Bandwidth | - | 
                                                                                                                
                                
                             
                                                XTAL OSC OCXO 10.0000MHZ SNWV TH