| Parameters | 
                                                                                                                        
                                                | Series | NA-100M-6900 | 
                                                                                    
                                                | RoHS | RoHS | 
                                                                                    
                                                | Type | OCXO | 
                                                                                    
                                                | Output | Sine Wave | 
                                                                                    
                                                | Ratings | - | 
                                                                                    
                                                | Function | - | 
                                                                                    
                                                | Frequency | 100 MHz | 
                                                                                    
                                                | Part Status | Active | 
                                                                                    
                                                | Mounting Type | Through Hole | 
                                                                                    
                                                | Base Resonator | Crystal | 
                                                                                    
                                                | Package / Case | 6-DIP (0.750", 19.05mm), 5 Leads | 
                                                                                    
                                                | Size / Dimension | 1.015" L x 1.015" W (25.78mm x 25.78mm) | 
                                                                                    
                                                | Voltage - Supply | 5V | 
                                                                                    
                                                | Frequency Stability | ±50ppb | 
                                                                                    
                                                | Height - Seated (Max) | 0.500" (12.70mm) | 
                                                                                    
                                                | Operating Temperature | -20°C ~ 70°C | 
                                                                                    
                                                | Current - Supply (Max) | 950mA | 
                                                                                    
                                                | Absolute Pull Range (APR) | - | 
                                                                                    
                                                | Spread Spectrum Bandwidth | - | 
                                                                                                                
                                
                             
                                                XTAL OSC OCXO 100.0000MHZ SNWV