| Parameters | 
                                                                                                                        
                                                | Series | DTA-100 | 
                                                                                    
                                                | RoHS | RoHS | 
                                                                                    
                                                | Type | Atomic | 
                                                                                    
                                                | Output | HCMOS | 
                                                                                    
                                                | Ratings | - | 
                                                                                    
                                                | Function | Amplitude Control | 
                                                                                    
                                                | Frequency | 10 MHz | 
                                                                                    
                                                | Part Status | Active | 
                                                                                    
                                                | Mounting Type | Through Hole | 
                                                                                    
                                                | Base Resonator | Crystal | 
                                                                                    
                                                | Package / Case | 12-DIP Module, 9 Leads | 
                                                                                    
                                                | Size / Dimension | 2.000" L x 2.000" W (50.80mm x 50.80mm) | 
                                                                                    
                                                | Voltage - Supply | 3.3V | 
                                                                                    
                                                | Frequency Stability | ±0.5ppb | 
                                                                                    
                                                | Height - Seated (Max) | 0.807" (20.50mm) | 
                                                                                    
                                                | Operating Temperature | -10°C ~ 70°C | 
                                                                                    
                                                | Current - Supply (Max) | 45mA | 
                                                                                    
                                                | Absolute Pull Range (APR) | - | 
                                                                                    
                                                | Spread Spectrum Bandwidth | - | 
                                                                                                                
                                
                             
                                                OSC ATOMIC CLOCK 10.0000MHZ HCMO