| Parameters | |
|---|---|
| RoHS | RoHS | 
| Gap | Ungapped | 
| Width | - | 
| Finish | Parylene | 
| Height | 0.070" (1.78mm) | 
| Length | - | 
| Diameter | 0.155" (3.94mm) | 
| Material | 28 | 
| Core Type | Toroid | 
| Tolerance | ±20% | 
| Part Status | Active | 
| Inductance Factor (Al) | - | 
| Supplier Device Package | - | 
| Effective Area (Ae) mm² | 1.821 | 
| Effective Length (le) mm | 8.097 | 
| Initial Permeability (µi) | 850 | 
| Effective Permeability (µe) | - | 
| Core Factor (ΣI/A) mm-1 | 4.445 | 
| Effective Magnetic Volume (Ve) mm³ | 14.748 | 
| Minimum Core Cross Section (Amin) mm² | - | 
 
             
            