| Parameters | 
                                                                                                                        
                                                | Series | MGV | 
                                                                                    
                                                | RoHS | RoHS | 
                                                                                    
                                                | Type | Molded | 
                                                                                    
                                                | Ratings | - | 
                                                                                    
                                                | Features | - | 
                                                                                    
                                                | Q @ Freq | - | 
                                                                                    
                                                | Shielding | Shielded | 
                                                                                    
                                                | Tolerance | ±20% | 
                                                                                    
                                                | Inductance | 2.2 µH | 
                                                                                    
                                                | Part Status | Active | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 1008 (2520 Metric) | 
                                                                                    
                                                | Material - Core | - | 
                                                                                    
                                                | Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | 
                                                                                    
                                                | DC Resistance (DCR) | 89mOhm Max | 
                                                                                    
                                                | Current Rating (Amps) | 2.5 A | 
                                                                                    
                                                | Height - Seated (Max) | 0.039" (1.00mm) | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 125°C | 
                                                                                    
                                                | Supplier Device Package | - | 
                                                                                    
                                                | Frequency - Self Resonant | - | 
                                                                                    
                                                | Current - Saturation (Isat) | 3.5A | 
                                                                                    
                                                | Inductance Frequency - Test | 1 MHz | 
                                                                                                                
                                
                             
                                                FIXED IND 2.2UH 2.5A 89MOHM SMD