| Parameters | 
                                                                                                                        
                                                | Series | MGV | 
                                                                                    
                                                | RoHS | RoHS | 
                                                                                    
                                                | Type | Molded | 
                                                                                    
                                                | Ratings | - | 
                                                                                    
                                                | Features | - | 
                                                                                    
                                                | Q @ Freq | - | 
                                                                                    
                                                | Shielding | Shielded | 
                                                                                    
                                                | Tolerance | ±20% | 
                                                                                    
                                                | Inductance | 1.2 µH | 
                                                                                    
                                                | Part Status | Active | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | Nonstandard | 
                                                                                    
                                                | Material - Core | - | 
                                                                                    
                                                | Size / Dimension | 0.283" L x 0.264" W (7.20mm x 6.70mm) | 
                                                                                    
                                                | DC Resistance (DCR) | 23mOhm Max | 
                                                                                    
                                                | Current Rating (Amps) | 7.5 A | 
                                                                                    
                                                | Height - Seated (Max) | 0.094" (2.40mm) | 
                                                                                    
                                                | Operating Temperature | -55°C ~ 125°C | 
                                                                                    
                                                | Supplier Device Package | - | 
                                                                                    
                                                | Frequency - Self Resonant | - | 
                                                                                    
                                                | Current - Saturation (Isat) | 13A | 
                                                                                    
                                                | Inductance Frequency - Test | 100 kHz | 
                                                                                                                
                                
                             
                                                FIXED IND 1.2UH 7.5A 23MOHM SMD