| Parameters | 
                                                                                                                        
                                                | Series | MHE | 
                                                                                    
                                                | RoHS | RoHS | 
                                                                                    
                                                | Type | Molded | 
                                                                                    
                                                | Ratings | - | 
                                                                                    
                                                | Features | - | 
                                                                                    
                                                | Q @ Freq | - | 
                                                                                    
                                                | Shielding | Shielded | 
                                                                                    
                                                | Tolerance | ±20% | 
                                                                                    
                                                | Inductance | 4.7 µH | 
                                                                                    
                                                | Part Status | Active | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | Nonstandard | 
                                                                                    
                                                | Material - Core | - | 
                                                                                    
                                                | Size / Dimension | 0.283" L x 0.256" W (7.20mm x 6.50mm) | 
                                                                                    
                                                | DC Resistance (DCR) | 29.3mOhm Max | 
                                                                                    
                                                | Current Rating (Amps) | 6.7 A | 
                                                                                    
                                                | Height - Seated (Max) | 0.118" (3.00mm) | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 150°C | 
                                                                                    
                                                | Supplier Device Package | - | 
                                                                                    
                                                | Frequency - Self Resonant | 21MHz | 
                                                                                    
                                                | Current - Saturation (Isat) | 11.3A | 
                                                                                    
                                                | Inductance Frequency - Test | 1 MHz | 
                                                                                                                
                                
                             
                                                HIGH CURRENT LOW DCR POWER INDUC