| Parameters | 
                                                                                                                        
                                                | Series | TYA3012 | 
                                                                                    
                                                | RoHS | RoHS | 
                                                                                    
                                                | Type | Wirewound | 
                                                                                    
                                                | Ratings | AEC-Q200 | 
                                                                                    
                                                | Features | - | 
                                                                                    
                                                | Q @ Freq | - | 
                                                                                    
                                                | Shielding | Shielded | 
                                                                                    
                                                | Tolerance | ±20% | 
                                                                                    
                                                | Inductance | 22 µH | 
                                                                                    
                                                | Part Status | Active | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | Nonstandard | 
                                                                                    
                                                | Material - Core | Metal | 
                                                                                    
                                                | Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) | 
                                                                                    
                                                | DC Resistance (DCR) | 1.2Ohm Max | 
                                                                                    
                                                | Current Rating (Amps) | 400 mA | 
                                                                                    
                                                | Height - Seated (Max) | 0.051" (1.30mm) | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 125°C | 
                                                                                    
                                                | Supplier Device Package | - | 
                                                                                    
                                                | Frequency - Self Resonant | - | 
                                                                                    
                                                | Current - Saturation (Isat) | 960mA | 
                                                                                    
                                                | Inductance Frequency - Test | 1 MHz | 
                                                                                                                
                                
                             
                                                FIXED IND 22UH 400MA 1.2 OHM SMD