| Parameters | |
|---|---|
| Series | EVE4 | 
| RoHS | RoHS | 
| Backlight | LED - White | 
| Interface | QSPI, SPI | 
| Dot Pixels | 480 x 272 | 
| Part Status | Active | 
| Touchscreen | Capacitive | 
| Display Mode | Transmissive | 
| Display Type | TFT - Color, IPS (In-Plane Switching) | 
| Viewing Area | 96.54mm W x 55.36mm H | 
| Graphics Color | Red, Green, Blue (RGB) | 
| Controller Type | BT817Q (TFT), ILI2132A (CTP) | 
| Background Color | - | 
| Diagonal Screen Size | 4.3" (109.22mm) | 
 
             
            