| Parameters | |
|---|---|
| RoHS | RoHS | 
| Color | White | 
| CCT (K) | - | 
| Part Status | Obsolete | 
| Current - Max | 500mA | 
| Mounting Type | Surface Mount | 
| Viewing Angle | 70° | 
| Current - Test | 350mA | 
| Package / Case | 2828 (7070 Metric) | 
| Size / Dimension | 0.276" L x 0.276" W (7.00mm x 7.00mm) | 
| Height - Seated (Max) | 0.146" (3.70mm) | 
| Supplier Device Package | SMD | 
| CRI (Color Rendering Index) | - | 
| Flux @ 25°C, Current - Test | 23lm (Typ) | 
| Flux @ 85°C, Current - Test | - | 
| Lumens/Watt @ Current - Test | 18 lm/W | 
| Voltage - Forward (Vf) (Typ) | 3.6V | 
 
             
            