| Parameters | 
                                                                                                                        
                                                | RoHS | RoHS | 
                                                                                    
                                                | Color | White | 
                                                                                    
                                                | CCT (K) | - | 
                                                                                    
                                                | Part Status | Obsolete | 
                                                                                    
                                                | Current - Max | 180mA | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Viewing Angle | 120° | 
                                                                                    
                                                | Current - Test | 150mA | 
                                                                                    
                                                | Package / Case | 2828 (7070 Metric) | 
                                                                                    
                                                | Size / Dimension | 0.276" L x 0.236" W (7.00mm x 6.00mm) | 
                                                                                    
                                                | Height - Seated (Max) | 0.059" (1.50mm) | 
                                                                                    
                                                | Supplier Device Package | SMD | 
                                                                                    
                                                | CRI (Color Rendering Index) | - | 
                                                                                    
                                                | Flux @ 25°C, Current - Test | 32lm (24lm ~ 40lm) | 
                                                                                    
                                                | Flux @ 85°C, Current - Test | - | 
                                                                                    
                                                | Lumens/Watt @ Current - Test | 67 lm/W | 
                                                                                    
                                                | Voltage - Forward (Vf) (Typ) | 3.2V | 
                                                                                                                
                                
                             
                                                LED WHITE WATER CLEAR 6MM 4SMD