| Parameters | 
                                                                                                                        
                                                | Series | SPM-LR | 
                                                                                    
                                                | RoHS | RoHS | 
                                                                                    
                                                | Type | Wirewound | 
                                                                                    
                                                | Ratings | - | 
                                                                                    
                                                | Features | - | 
                                                                                    
                                                | Q @ Freq | - | 
                                                                                    
                                                | Shielding | Shielded | 
                                                                                    
                                                | Tolerance | ±20% | 
                                                                                    
                                                | Inductance | 3.3 µH | 
                                                                                    
                                                | Part Status | Active | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | Nonstandard | 
                                                                                    
                                                | Material - Core | Metal | 
                                                                                    
                                                | Size / Dimension | 0.126" L x 0.118" W (3.20mm x 3.00mm) | 
                                                                                    
                                                | DC Resistance (DCR) | 134.2mOhm Max | 
                                                                                    
                                                | Current Rating (Amps) | 2.2 A | 
                                                                                    
                                                | Height - Seated (Max) | 0.059" (1.50mm) | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 125°C | 
                                                                                    
                                                | Supplier Device Package | - | 
                                                                                    
                                                | Frequency - Self Resonant | - | 
                                                                                    
                                                | Current - Saturation (Isat) | 3.5A | 
                                                                                    
                                                | Inductance Frequency - Test | 100 kHz | 
                                                                                                                
                                
                             
                                                FIXED IND 3.3UH 2.2A 134.2 MOHM