| Parameters | |
|---|---|
| Series | SC | 
| RoHS | RoHS | 
| Ratings | X2 | 
| Features | - | 
| Tolerance | ±10% | 
| Lead Style | - | 
| Capacitance | 330 pF | 
| Part Status | Active | 
| Applications | Safety | 
| Failure Rate | - | 
| Lead Spacing | - | 
| Mounting Type | Surface Mount, MLCC | 
| Package / Case | 1808 (4520 Metric) | 
| Thickness (Max) | 0.085" (2.16mm) | 
| Voltage - Rated | 250V | 
| Size / Dimension | 0.189" L x 0.080" W (4.80mm x 2.03mm) | 
| Height - Seated (Max) | - | 
| Operating Temperature | -55°C ~ 125°C | 
| Temperature Coefficient | X7R | 
 
             
            