| Parameters | |
|---|---|
| Series | 9B | 
| RoHS | RoHS | 
| Type | MHz Crystal | 
| Ratings | - | 
| Frequency | 14.31818 MHz | 
| Part Status | Last Time Buy | 
| Mounting Type | Through Hole | 
| Operating Mode | Fundamental | 
| Package / Case | HC-49/US | 
| Load Capacitance | 18pF | 
| Size / Dimension | 0.453" L x 0.197" W (11.50mm x 5.00mm) | 
| Frequency Stability | ±30ppm | 
| Frequency Tolerance | ±30ppm | 
| Height - Seated (Max) | 0.145" (3.68mm) | 
| Operating Temperature | -20°C ~ 70°C | 
| ESR (Equivalent Series Resistance) | 30 Ohms | 
 
             
            