| Parameters | 
                                                                                                                        
                                                | Series | 9220 | 
                                                                                    
                                                | RoHS | RoHS | 
                                                                                    
                                                | Type | Wirewound | 
                                                                                    
                                                | Ratings | - | 
                                                                                    
                                                | Features | - | 
                                                                                    
                                                | Q @ Freq | 65 @ 7.9MHz | 
                                                                                    
                                                | Shielding | Unshielded | 
                                                                                    
                                                | Tolerance | ±5% | 
                                                                                    
                                                | Inductance | 430 µH | 
                                                                                    
                                                | Part Status | Active | 
                                                                                    
                                                | Mounting Type | Through Hole | 
                                                                                    
                                                | Package / Case | Axial | 
                                                                                    
                                                | Material - Core | Ferrite | 
                                                                                    
                                                | Size / Dimension | 0.190" Dia x 0.440" L (4.83mm x 11.18mm) | 
                                                                                    
                                                | DC Resistance (DCR) | 10.6Ohm Max | 
                                                                                    
                                                | Current Rating (Amps) | 97 mA | 
                                                                                    
                                                | Height - Seated (Max) | - | 
                                                                                    
                                                | Operating Temperature | -55°C ~ 105°C | 
                                                                                    
                                                | Supplier Device Package | - | 
                                                                                    
                                                | Frequency - Self Resonant | 4.3MHz | 
                                                                                    
                                                | Current - Saturation (Isat) | - | 
                                                                                    
                                                | Inductance Frequency - Test | 7.9 MHz | 
                                                                                                                
                                
                             
                                                FIXED IND 430UH 97MA 10.6 OHM TH