| Parameters | 
                                                                                                                        
                                                | Mfr | Allegro MicroSystems | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Tube | 
                                                                                    
                                                | Product Status | Obsolete | 
                                                                                    
                                                | Motor Type - Stepper | - | 
                                                                                    
                                                | Motor Type - AC, DC | Brushless DC (BLDC) | 
                                                                                    
                                                | Function | Controller - Commutation, Direction Management | 
                                                                                    
                                                | Output Configuration | Pre-Driver - Half Bridge (3) | 
                                                                                    
                                                | Interface | SPI | 
                                                                                    
                                                | Technology | CMOS, DMOS | 
                                                                                    
                                                | Step Resolution | - | 
                                                                                    
                                                | Applications | General Purpose | 
                                                                                    
                                                | Current - Output | - | 
                                                                                    
                                                | Voltage - Supply | 4.5V ~ 5.5V | 
                                                                                    
                                                | Voltage - Load | 4V ~ 14V | 
                                                                                    
                                                | Operating Temperature | -20°C ~ 85°C (TA) | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 28-TSSOP (0.173", 4.40mm Width) Exposed Pad | 
                                                                                    
                                                | Supplier Device Package | 28-TSSOP-EP | 
                                                                                    
                                                | Base Product Number | A8904 | 
                                                                                    
                                                | RoHS Status | ROHS3 Compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Other Names | 620-1104 | 
                                                                                    
                                                | Standard Package | 50 | 
                                                                                                                
                                
                             
                                                Motor Driver CMOS, DMOS SPI 28-TSSOP-EP