| Parameters | 
                                                                                                                        
                                                | Mfr | Allegro MicroSystems | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Tape & Reel (TR) | 
                                                                                    
                                                | Product Status | Active | 
                                                                                    
                                                | Motor Type - Stepper | Multiphase | 
                                                                                    
                                                | Motor Type - AC, DC | Brushless DC (BLDC) | 
                                                                                    
                                                | Function | Controller - Commutation, Direction Management | 
                                                                                    
                                                | Output Configuration | Half Bridge (3) | 
                                                                                    
                                                | Interface | Parallel, PWM | 
                                                                                    
                                                | Technology | NMOS | 
                                                                                    
                                                | Step Resolution | - | 
                                                                                    
                                                | Applications | General Purpose | 
                                                                                    
                                                | Current - Output | - | 
                                                                                    
                                                | Voltage - Supply | 5.5V ~ 50V | 
                                                                                    
                                                | Voltage - Load | - | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 105°C (TA) | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 48-VFQFN Exposed Pad | 
                                                                                    
                                                | Supplier Device Package | 48-QFN-EP (7x7) | 
                                                                                    
                                                | Base Product Number | AMT49413 | 
                                                                                    
                                                | RoHS Status | ROHS3 Compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Standard Package | 4,000 | 
                                                                                                                
                                
                             
                                                Multiphase Motor Driver NMOS Parallel, PWM 48-QFN-EP (7x7)