| Parameters | 
                                                                                                                        
                                                | Voltage - Input (Min) | 7.5V | 
                                                                                    
                                                | Voltage - Input (Max) | 25V | 
                                                                                    
                                                | Voltage - Output (Min/Fixed) | - | 
                                                                                    
                                                | Voltage - Output (Max) | - | 
                                                                                    
                                                | Current - Output | - | 
                                                                                    
                                                | Frequency - Switching | 65kHz | 
                                                                                    
                                                | Synchronous Rectifier | No | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 125°C (TA) | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 16-SOIC (0.154", 3.90mm Width), 13 Leads | 
                                                                                    
                                                | Supplier Device Package | 13-SOIC | 
                                                                                    
                                                | Base Product Number | AOZ7543 | 
                                                                                    
                                                | RoHS Status | ROHS3 Compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Standard Package | 3,000 | 
                                                                                    
                                                | Mfr | Alpha & Omega Semiconductor Inc. | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Tape & Reel (TR) | 
                                                                                    
                                                | Product Status | Obsolete | 
                                                                                    
                                                | Function | Step-Up/Step-Down | 
                                                                                    
                                                | Output Configuration | Positive | 
                                                                                    
                                                | Topology | Flyback | 
                                                                                    
                                                | Output Type | Fixed | 
                                                                                    
                                                | Number of Outputs | 1 | 
                                                                                                                
                                
                             
                                                Flyback Switching Regulator IC Positive Fixed 1 Output 16-SOIC (0.154", 3.90mm Width), 13 Leads