| Parameters | 
                                                                                                                        
                                                | Mfr | Analog Devices Inc. | 
                                                                                    
                                                | Series | AD9560 | 
                                                                                    
                                                | Package | Bulk | 
                                                                                    
                                                | Product Status | Obsolete | 
                                                                                    
                                                | Output Type | PWM | 
                                                                                    
                                                | Function | - | 
                                                                                    
                                                | Output Configuration | Positive | 
                                                                                    
                                                | Topology | - | 
                                                                                    
                                                | Number of Outputs | 1 | 
                                                                                    
                                                | Output Phases | 1 | 
                                                                                    
                                                | Voltage - Supply (Vcc/Vdd) | 5V | 
                                                                                    
                                                | Frequency - Switching | - | 
                                                                                    
                                                | Duty Cycle (Max) | - | 
                                                                                    
                                                | Synchronous Rectifier | No | 
                                                                                    
                                                | Clock Sync | No | 
                                                                                    
                                                | Serial Interfaces | - | 
                                                                                    
                                                | Control Features | Frequency Control, Ramp | 
                                                                                    
                                                | Operating Temperature | 0°C ~ 70°C | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 28-SOIC (0.295", 7.50mm Width) | 
                                                                                    
                                                | Supplier Device Package | 28-SOIC | 
                                                                                    
                                                | Base Product Number | AD9560 | 
                                                                                    
                                                | RoHS Status | RoHS non-compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                                    
                                                | REACH Status | REACH Affected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Standard Package | 1 | 
                                                                                                                
                                
                             
                                                Regulator Positive Output DC-DC Controller IC 28-SOIC