| Parameters | 
                                                                                                                        
                                                | Mfr | Analog Devices Inc. | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Tube | 
                                                                                    
                                                | Product Status | Active | 
                                                                                    
                                                | Output Configuration | Positive | 
                                                                                    
                                                | Output Type | Fixed | 
                                                                                    
                                                | Number of Regulators | 1 | 
                                                                                    
                                                | Voltage - Input (Max) | 40V | 
                                                                                    
                                                | Voltage - Output (Min/Fixed) | 2.5V | 
                                                                                    
                                                | Voltage - Output (Max) | - | 
                                                                                    
                                                | Voltage Dropout (Max) | 0.42V @ 200mA | 
                                                                                    
                                                | Current - Output | 200mA | 
                                                                                    
                                                | Current - Quiescent (Iq) | 140 µA | 
                                                                                    
                                                | Current - Supply (Max) | 320 µA | 
                                                                                    
                                                | PSRR | 88dB ~ 50dB (10kHz ~ 1MHz) | 
                                                                                    
                                                | Control Features | Enable, Soft Start | 
                                                                                    
                                                | Protection Features | Over Temperature, Short Circuit | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 125°C (TJ) | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | 
                                                                                    
                                                | Supplier Device Package | 8-SOIC-EP | 
                                                                                    
                                                | Base Product Number | ADP7142 | 
                                                                                    
                                                | RoHS Status | ROHS3 Compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Standard Package | 98 | 
                                                                                                                
                                
                             
                                                Linear Voltage Regulator IC Positive Fixed 1 Output 200mA 8-SOIC-EP