| Parameters | 
                                                                                                                        
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Other Names | LT1316CMS8PBF | 
                                                                                    
                                                | Standard Package | 50 | 
                                                                                    
                                                | Mfr | Analog Devices Inc. | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Tube | 
                                                                                    
                                                | Product Status | Active | 
                                                                                    
                                                | Function | Step-Up, Step-Up/Step-Down | 
                                                                                    
                                                | Output Configuration | Positive or Negative | 
                                                                                    
                                                | Topology | Boost, Flyback | 
                                                                                    
                                                | Output Type | Adjustable | 
                                                                                    
                                                | Number of Outputs | 1 | 
                                                                                    
                                                | Voltage - Input (Min) | 1.5V | 
                                                                                    
                                                | Voltage - Input (Max) | 12V | 
                                                                                    
                                                | Voltage - Output (Min/Fixed) | 1.23V | 
                                                                                    
                                                | Voltage - Output (Max) | 30V (Switch) | 
                                                                                    
                                                | Current - Output | 750mA (Switch) | 
                                                                                    
                                                | Frequency - Switching | - | 
                                                                                    
                                                | Synchronous Rectifier | No | 
                                                                                    
                                                | Operating Temperature | 0°C ~ 70°C (TA) | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 
                                                                                    
                                                | Supplier Device Package | 8-MSOP | 
                                                                                    
                                                | Base Product Number | LT1316 | 
                                                                                    
                                                | RoHS Status | ROHS3 Compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                                                
                                
                             
                                                Boost, Flyback Switching Regulator IC Positive or Negative Adjustable 1.23V 1 Output 750mA (Switch) 8-TSSOP, 8-MSOP (0.118", 3.00mm Width)