| Parameters | 
                                                                                                                        
                                                | Mfr | Analog Devices Inc. | 
                                                                                    
                                                | Series | Automotive, AEC-Q100 | 
                                                                                    
                                                | Package | Tape & Reel (TR) | 
                                                                                    
                                                | Product Status | Active | 
                                                                                    
                                                | Type | DC DC Controller | 
                                                                                    
                                                | Topology | Flyback, SEPIC, Step-Down (Buck), Step-Up (Boost) | 
                                                                                    
                                                | Internal Switch(s) | No | 
                                                                                    
                                                | Number of Outputs | 1 | 
                                                                                    
                                                | Voltage - Supply (Min) | 6V | 
                                                                                    
                                                | Voltage - Supply (Max) | 100V | 
                                                                                    
                                                | Voltage - Output | 2.9V ~ 100V | 
                                                                                    
                                                | Current - Output / Channel | - | 
                                                                                    
                                                | Frequency | 100kHz ~ 1MHz | 
                                                                                    
                                                | Dimming | Analog, PWM | 
                                                                                    
                                                | Applications | LED Lighting | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 150°C (TJ) | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 16-TFSOP (0.118", 3.00mm Width) Exposed Pad | 
                                                                                    
                                                | Supplier Device Package | 16-MSOP-EP | 
                                                                                    
                                                | Base Product Number | LT3756 | 
                                                                                    
                                                | RoHS Status | ROHS3 Compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Other Names | 161-LT3756JMSE-2#WTRPBFTR | 
                                                                                    
                                                | Standard Package | 2,500 | 
                                                                                                                
                                
                             
                                                LED Driver IC 1 Output DC DC Controller Flyback, SEPIC, Step-Down (Buck), Step-Up (Boost) Analog, PWM Dimming 16-MSOP-EP