| Parameters | 
                                                                                                                        
                                                | Mfr | Analog Devices Inc. | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Tape & Reel (TR) | 
                                                                                    
                                                | Product Status | Active | 
                                                                                    
                                                | Reference Type | Series | 
                                                                                    
                                                | Output Type | Fixed | 
                                                                                    
                                                | Voltage - Output (Min/Fixed) | 0.4V | 
                                                                                    
                                                | Current - Output | 200 µA | 
                                                                                    
                                                | Tolerance | ±1.5% | 
                                                                                    
                                                | Temperature Coefficient | 30ppm/°C Typical | 
                                                                                    
                                                | Noise - 0.1Hz to 10Hz | 20µVp-p | 
                                                                                    
                                                | Noise - 10Hz to 10kHz | 23µVrms | 
                                                                                    
                                                | Voltage - Input | 1.4V ~ 18V | 
                                                                                    
                                                | Current - Supply | 15µA | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 125°C (TA) | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | SOT-23-5 Thin, TSOT-23-5 | 
                                                                                    
                                                | Supplier Device Package | TSOT-23-5 | 
                                                                                    
                                                | Base Product Number | LT6650 | 
                                                                                    
                                                | RoHS Status | ROHS3 Compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Standard Package | 2,500 | 
                                                                                                                
                                
                             
                                                Series Voltage Reference IC Fixed 0.4V V ±1.5% 200 µA TSOT-23-5