| Parameters | 
                                                                                                                        
                                                | Mfr | Analog Devices Inc. | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Tube | 
                                                                                    
                                                | Product Status | Active | 
                                                                                    
                                                | Function | Step-Down | 
                                                                                    
                                                | Output Configuration | Positive or Negative | 
                                                                                    
                                                | Topology | Buck | 
                                                                                    
                                                | Output Type | Adjustable (Programmable) | 
                                                                                    
                                                | Number of Outputs | 1 | 
                                                                                    
                                                | Voltage - Input (Min) | 4V | 
                                                                                    
                                                | Voltage - Input (Max) | 76V | 
                                                                                    
                                                | Voltage - Output (Min/Fixed) | 0.8V (1.8V, 3.3V, 5V) | 
                                                                                    
                                                | Voltage - Output (Max) | 76V | 
                                                                                    
                                                | Current - Output | 500mA | 
                                                                                    
                                                | Frequency - Switching | - | 
                                                                                    
                                                | Synchronous Rectifier | Yes | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 125°C (TJ) | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 16-WFDFN Exposed Pad | 
                                                                                    
                                                | Supplier Device Package | 16-DFN (5x3) | 
                                                                                    
                                                | Base Product Number | LTC3630 | 
                                                                                    
                                                | RoHS Status | ROHS3 Compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Other Names | -2735-LTC3630AIDHC#PBF | 
                                                                                    
                                                | Standard Package | 73 | 
                                                                                                                
                                
                             
                                                Buck Switching Regulator IC Positive or Negative Adjustable (Programmable) 0.8V (1.8V, 3.3V, 5V) 1 Output 500mA 16-WFDFN Exposed Pad