| Parameters | 
                                                                                                                        
                                                | Series | - | 
                                                                                    
                                                | Package | Tube | 
                                                                                    
                                                | Product Status | Active | 
                                                                                    
                                                | Function | Step-Down | 
                                                                                    
                                                | Output Configuration | Positive | 
                                                                                    
                                                | Topology | Buck | 
                                                                                    
                                                | Output Type | Adjustable | 
                                                                                    
                                                | Number of Outputs | 1 | 
                                                                                    
                                                | Voltage - Input (Min) | 4V | 
                                                                                    
                                                | Voltage - Input (Max) | 140V | 
                                                                                    
                                                | Voltage - Output (Min/Fixed) | 0.8V | 
                                                                                    
                                                | Voltage - Output (Max) | 140V | 
                                                                                    
                                                | Current - Output | 250mA | 
                                                                                    
                                                | Frequency - Switching | - | 
                                                                                    
                                                | Synchronous Rectifier | No | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 150°C (TJ) | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 16-TFSOP (0.118", 3.00mm Width), 12 Leads, Exposed Pad | 
                                                                                    
                                                | Supplier Device Package | 16-MSOP-EP | 
                                                                                    
                                                | Base Product Number | LTC3638 | 
                                                                                    
                                                | RoHS Status | ROHS3 Compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Other Names | -2735-LTC3638HMSE#PBF | 
                                                                                    
                                                | Standard Package | 37 | 
                                                                                    
                                                | Mfr | Analog Devices Inc. | 
                                                                                                                
                                
                             
                                                Buck Switching Regulator IC Positive Adjustable 0.8V 1 Output 250mA 16-TFSOP (0.118", 3.00mm Width), 12 Leads, Exposed Pad