| Parameters | 
                                                                                                                        
                                                | Mfr | Analog Devices Inc. | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Tube | 
                                                                                    
                                                | Product Status | Active | 
                                                                                    
                                                | Output Type | Transistor Driver | 
                                                                                    
                                                | Function | Step-Down | 
                                                                                    
                                                | Output Configuration | Positive | 
                                                                                    
                                                | Topology | Buck | 
                                                                                    
                                                | Number of Outputs | 1 | 
                                                                                    
                                                | Output Phases | 1 | 
                                                                                    
                                                | Voltage - Supply (Vcc/Vdd) | 4V ~ 140V | 
                                                                                    
                                                | Frequency - Switching | 50kHz ~ 900kHz | 
                                                                                    
                                                | Duty Cycle (Max) | 100% | 
                                                                                    
                                                | Synchronous Rectifier | Yes | 
                                                                                    
                                                | Clock Sync | No | 
                                                                                    
                                                | Serial Interfaces | - | 
                                                                                    
                                                | Control Features | Current Limit, Enable, Frequency Control, Phase Control, Power Good, Soft Start | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 125°C (TJ) | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 38-TFSOP (0.173", 4.40mm Width) 31 Leads, Exposed Pad | 
                                                                                    
                                                | Supplier Device Package | 38-TSSOP-EP | 
                                                                                    
                                                | Base Product Number | LTC3895 | 
                                                                                    
                                                | RoHS Status | ROHS3 Compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Standard Package | 50 | 
                                                                                                                
                                
                             
                                                Buck Regulator Positive Output Step-Down DC-DC Controller IC 38-TSSOP-EP