| Parameters | 
                                                                                                                        
                                                | Mfr | Analog Devices Inc./Maxim Integrated | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Bulk | 
                                                                                    
                                                | Product Status | Active | 
                                                                                    
                                                | Switch Circuit | DPST | 
                                                                                    
                                                | Multiplexer/Demultiplexer Circuit | 1:1 | 
                                                                                    
                                                | Number of Circuits | 1 | 
                                                                                    
                                                | On-State Resistance (Max) | 50Ohm | 
                                                                                    
                                                | Channel-to-Channel Matching (ΔRon) | - | 
                                                                                    
                                                | Voltage - Supply, Single (V+) | - | 
                                                                                    
                                                | Voltage - Supply, Dual (V±) | ±5V ~ 18V | 
                                                                                    
                                                | Switch Time (Ton, Toff) (Max) | 300ns, 250ns | 
                                                                                    
                                                | -3db Bandwidth | - | 
                                                                                    
                                                | Charge Injection | 12pC | 
                                                                                    
                                                | Channel Capacitance (CS(off), CD(off)) | 14pF, 14pF | 
                                                                                    
                                                | Current - Leakage (IS(off)) (Max) | 1nA | 
                                                                                    
                                                | Crosstalk | -74dB @ 500kHz | 
                                                                                    
                                                | Operating Temperature | -55°C ~ 125°C (TA) | 
                                                                                    
                                                | Mounting Type | Through Hole | 
                                                                                    
                                                | Package / Case | TO-100-10 Metal Can | 
                                                                                    
                                                | Supplier Device Package | TO-100-10 | 
                                                                                    
                                                | Base Product Number | DG387 | 
                                                                                    
                                                | RoHS Status | RoHS non-compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                                    
                                                | REACH Status | REACH Affected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Standard Package | 1 | 
                                                                                                                
                                
                             
                                                1 Circuit IC Switch 1:1 50Ohm TO-100-10