| Parameters | 
                                                                                                                        
                                                | Mfr | Analog Devices Inc./Maxim Integrated | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Bag | 
                                                                                    
                                                | Product Status | Obsolete | 
                                                                                    
                                                | Switch Circuit | - | 
                                                                                    
                                                | Multiplexer/Demultiplexer Circuit | 16:1 | 
                                                                                    
                                                | Number of Circuits | 1 | 
                                                                                    
                                                | On-State Resistance (Max) | 450Ohm | 
                                                                                    
                                                | Channel-to-Channel Matching (ΔRon) | - | 
                                                                                    
                                                | Voltage - Supply, Single (V+) | - | 
                                                                                    
                                                | Voltage - Supply, Dual (V±) | ±4.5V ~ 18V | 
                                                                                    
                                                | Switch Time (Ton, Toff) (Max) | 1µs, 400ns | 
                                                                                    
                                                | -3db Bandwidth | - | 
                                                                                    
                                                | Charge Injection | - | 
                                                                                    
                                                | Channel Capacitance (CS(off), CD(off)) | 6pF, 45pF | 
                                                                                    
                                                | Current - Leakage (IS(off)) (Max) | 5nA | 
                                                                                    
                                                | Crosstalk | - | 
                                                                                    
                                                | Operating Temperature | 0°C ~ 70°C (TA) | 
                                                                                    
                                                | Mounting Type | Through Hole | 
                                                                                    
                                                | Package / Case | 28-CDIP (0.600", 15.24mm) | 
                                                                                    
                                                | Supplier Device Package | 28-CERDIP | 
                                                                                    
                                                | Base Product Number | DG506A | 
                                                                                    
                                                | RoHS Status | RoHS non-compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Standard Package | 1 | 
                                                                                                                
                                
                             
                                                1 Circuit IC Switch 16:1 450Ohm 28-CERDIP