| Parameters | |
|---|---|
| Mfr | Analog Devices Inc./Maxim Integrated | 
| Series | - | 
| Package | Tube | 
| Product Status | Active | 
| Applications | PWM Controller | 
| Current - Supply | 1.1mA | 
| Voltage - Supply | 3V ~ 5.5V | 
| Operating Temperature | -40°C ~ 125°C (TA) | 
| Mounting Type | Surface Mount | 
| Package / Case | 32-WFQFN Exposed Pad | 
| Supplier Device Package | 32-TQFN (5x5) | 
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 
| ECCN | EAR99 | 
| HTSUS | 8542.31.0001 | 
| Standard Package | 490 | 
 
             
            