| Parameters | 
                                                                                                                        
                                                | Mfr | Analog Devices Inc./Maxim Integrated | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Tape & Reel (TR) | 
                                                                                    
                                                | Product Status | Obsolete | 
                                                                                    
                                                | Applications | Filter | 
                                                                                    
                                                | Output Type | - | 
                                                                                    
                                                | Number of Circuits | 3 | 
                                                                                    
                                                | Slew Rate | - | 
                                                                                    
                                                | Current - Supply | 3.5 mA | 
                                                                                    
                                                | Current - Output / Channel | 140 mA | 
                                                                                    
                                                | Voltage - Supply, Single/Dual (±) | 2.7V ~ 3.6V | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 
                                                                                    
                                                | Supplier Device Package | 8-uMAX/uSOP | 
                                                                                    
                                                | Base Product Number | MAX9584 | 
                                                                                    
                                                | RoHS Status | ROHS3 Compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.33.0001 | 
                                                                                    
                                                | Standard Package | 2,500 | 
                                                                                                                
                                
                             
                                                Video Amp 3 Filter 8-uMAX/uSOP