| Parameters | 
                                                                                                                        
                                                | Mfr | Cypress Semiconductor Corp | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Bulk | 
                                                                                    
                                                | Product Status | Active | 
                                                                                    
                                                | Function | Reset | 
                                                                                    
                                                | Type | D-Type | 
                                                                                    
                                                | Output Type | Non-Inverted | 
                                                                                    
                                                | Number of Elements | 1 | 
                                                                                    
                                                | Number of Bits per Element | 14 | 
                                                                                    
                                                | Clock Frequency | 280 MHz | 
                                                                                    
                                                | Max Propagation Delay @ V, Max CL | 2.8ns @ 2.5V, 30pF | 
                                                                                    
                                                | Trigger Type | Positive, Negative | 
                                                                                    
                                                | Current - Output High, Low | - | 
                                                                                    
                                                | Voltage - Supply | 2.5V ~ 2.7V | 
                                                                                    
                                                | Current - Quiescent (Iq) | 90 mA | 
                                                                                    
                                                | Input Capacitance | 3 pF | 
                                                                                    
                                                | Operating Temperature | 0°C ~ 70°C | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Supplier Device Package | 48-TSSOP II | 
                                                                                    
                                                | Package / Case | 48-TFSOP (0.240", 6.10mm Width) | 
                                                                                    
                                                | Base Product Number | 2SSTV16857 | 
                                                                                    
                                                | RoHS Status | RoHS non-compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                                    
                                                | REACH Status | Vendor Undefined | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Standard Package | 1 | 
                                                                                                                
                                
                             
                                                Flip Flop 1 Element D-Type 14 Bit Positive, Negative 48-TFSOP (0.240", 6.10mm Width)