| Parameters | 
                                                                                                                        
                                                | Mfr | Diodes Incorporated | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Tape & Reel (TR) | 
                                                                                    
                                                | Product Status | Obsolete | 
                                                                                    
                                                | Output Configuration | Positive | 
                                                                                    
                                                | Output Type | Fixed | 
                                                                                    
                                                | Number of Regulators | 1 | 
                                                                                    
                                                | Voltage - Input (Max) | 6V | 
                                                                                    
                                                | Voltage - Output (Min/Fixed) | 1V | 
                                                                                    
                                                | Voltage - Output (Max) | - | 
                                                                                    
                                                | Voltage Dropout (Max) | 1.2V @ 600mA | 
                                                                                    
                                                | Current - Output | 600mA | 
                                                                                    
                                                | Current - Quiescent (Iq) | 80 µA | 
                                                                                    
                                                | PSRR | 75dB ~ 55dB (1kHz ~ 10kHz) | 
                                                                                    
                                                | Control Features | Enable | 
                                                                                    
                                                | Protection Features | Over Current, Over Temperature, Short Circuit | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 85°C (TA) | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 6-UDFN Exposed Pad | 
                                                                                    
                                                | Supplier Device Package | U-DFN2020-6 | 
                                                                                    
                                                | Base Product Number | AP7366 | 
                                                                                    
                                                | RoHS Status | ROHS3 Compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Other Names | AP7366-10SN-7DI | 
                                                                                    
                                                | Standard Package | 3,000 | 
                                                                                                                
                                
                             
                                                Linear Voltage Regulator IC Positive Fixed 1 Output 600mA U-DFN2020-6