| Parameters | 
                                                                                                                        
                                                | Voltage - Output (Min/Fixed) | 2.5V | 
                                                                                    
                                                | Voltage - Output (Max) | - | 
                                                                                    
                                                | Voltage Dropout (Max) | 0.55V @ 1A | 
                                                                                    
                                                | Current - Output | 1A | 
                                                                                    
                                                | Current - Quiescent (Iq) | 25 mA | 
                                                                                    
                                                | Current - Supply (Max) | 18 mA | 
                                                                                    
                                                | PSRR | - | 
                                                                                    
                                                | Control Features | - | 
                                                                                    
                                                | Protection Features | Over Current, Over Temperature, Reverse Polarity | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 125°C (TJ) | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | TO-252-3, DPak (2 Leads + Tab), SC-63 | 
                                                                                    
                                                | Supplier Device Package | TO-252-3 | 
                                                                                    
                                                | RoHS Status | RoHS Compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                                    
                                                | REACH Status | REACH Affected | 
                                                                                    
                                                | ECCN | OBSOLETE | 
                                                                                    
                                                | Other Names | 31-AZ2940D-2.5E1 | 
                                                                                    
                                                | Standard Package | 50 | 
                                                                                    
                                                | Mfr | Diodes Incorporated | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Tube | 
                                                                                    
                                                | Product Status | Obsolete | 
                                                                                    
                                                | Output Configuration | Positive | 
                                                                                    
                                                | Output Type | Fixed | 
                                                                                    
                                                | Number of Regulators | 1 | 
                                                                                    
                                                | Voltage - Input (Max) | 13.2V | 
                                                                                                                
                                
                             
                                                Linear Voltage Regulator IC Positive Fixed 1 Output 1A TO-252-3