| Parameters | 
                                                                                                                        
                                                | Mfr | Diodes Incorporated | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Tube | 
                                                                                    
                                                | Product Status | Obsolete | 
                                                                                    
                                                | Output Configuration | Positive | 
                                                                                    
                                                | Output Type | Fixed | 
                                                                                    
                                                | Number of Regulators | 1 | 
                                                                                    
                                                | Voltage - Input (Max) | 13.2V | 
                                                                                    
                                                | Voltage - Output (Min/Fixed) | 5V | 
                                                                                    
                                                | Voltage - Output (Max) | - | 
                                                                                    
                                                | Voltage Dropout (Max) | 0.55V @ 1A | 
                                                                                    
                                                | Current - Output | 1A | 
                                                                                    
                                                | Current - Quiescent (Iq) | 25 mA | 
                                                                                    
                                                | Current - Supply (Max) | 18 mA | 
                                                                                    
                                                | PSRR | - | 
                                                                                    
                                                | Control Features | - | 
                                                                                    
                                                | Protection Features | Over Current, Over Temperature, Reverse Polarity | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 125°C (TJ) | 
                                                                                    
                                                | Mounting Type | Through Hole | 
                                                                                    
                                                | Package / Case | TO-220-3 Full Pack | 
                                                                                    
                                                | Supplier Device Package | TO-220F-3 | 
                                                                                    
                                                | RoHS Status | RoHS Compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                                    
                                                | REACH Status | REACH Affected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Other Names | 31-AZ2940TF-5.0G1 | 
                                                                                    
                                                | Standard Package | 50 | 
                                                                                                                
                                
                             
                                                Linear Voltage Regulator IC Positive Fixed 1 Output 1A TO-220F-3