| Parameters | 
                                                                                                                        
                                                | Mfr | Diodes Incorporated | 
                                                                                    
                                                | Series | AZ431L | 
                                                                                    
                                                | Package | Tape & Reel (TR) | 
                                                                                    
                                                | Product Status | Active | 
                                                                                    
                                                | Reference Type | Shunt | 
                                                                                    
                                                | Output Type | Adjustable | 
                                                                                    
                                                | Voltage - Output (Min/Fixed) | 1.24V | 
                                                                                    
                                                | Voltage - Output (Max) | 18 V | 
                                                                                    
                                                | Current - Output | 100 mA | 
                                                                                    
                                                | Tolerance | ±0.5% | 
                                                                                    
                                                | Temperature Coefficient | 20ppm/°C Typical | 
                                                                                    
                                                | Noise - 0.1Hz to 10Hz | - | 
                                                                                    
                                                | Noise - 10Hz to 10kHz | - | 
                                                                                    
                                                | Voltage - Input | - | 
                                                                                    
                                                | Current - Supply | - | 
                                                                                    
                                                | Current - Cathode | 80 µA | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 125°C (TA) | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | SC-74A, SOT-753 | 
                                                                                    
                                                | Supplier Device Package | SOT-23-5 | 
                                                                                    
                                                | Base Product Number | AZ431 | 
                                                                                    
                                                | RoHS Status | ROHS3 Compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Other Names | AZ431LAKTR-G1DI | 
                                                                                    
                                                | Standard Package | 3,000 | 
                                                                                                                
                                
                             
                                                Shunt Voltage Reference IC Adjustable 1.24V 18 VV ±0.5% 100 mA SOT-23-5