| Parameters | |
|---|---|
| RoHS | RoHS | 
| Color | Orange-Red | 
| Common Pin | Common Anode | 
| Part Status | Active | 
| Display Type | 7-Segment | 
| Current - Test | 20mA | 
| Display Format | - | 
| Package / Case | 10-DIP (2.367", 60.10mm) | 
| Digit/Alpha Size | 2.24" (56.90mm) | 
| Size / Dimension | 2.744" H x 1.878" W x 0.472" D (69.70mm x 47.70mm x 12.00mm) | 
| Wavelength - Peak | 621nm | 
| Millicandela Rating | 67mcd | 
| Number of Characters | 1 | 
| Power Dissipation (Max) | 240mW | 
| Voltage - Forward (Vf) (Typ) | 8V | 
 
             
            