| Parameters | |
|---|---|
| Mfr | Epson Electronics America Inc-Semiconductor Div | 
| Series | - | 
| Package | Tray | 
| Product Status | Obsolete | 
| Function | Controller | 
| Applications | - | 
| Standards | - | 
| Control Interface | - | 
| Voltage - Supply | - | 
| Mounting Type | Surface Mount | 
| Package / Case | 64-TQFP | 
| Supplier Device Package | 64-TQFP (10x10) | 
| RoHS Status | RoHS Compliant | 
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | 
| ECCN | EAR99 | 
| HTSUS | 8542.39.0001 | 
| Other Names | S1D13T03F101100 | 
| Standard Package | 80 | 
 
             
            