| Parameters | 
                                                                                                                        
                                                | Mfr | Harris Corporation | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Bulk | 
                                                                                    
                                                | Product Status | Active | 
                                                                                    
                                                | Switch Circuit | DPST - NO/NC | 
                                                                                    
                                                | Multiplexer/Demultiplexer Circuit | 2:1 | 
                                                                                    
                                                | Number of Circuits | 2 | 
                                                                                    
                                                | On-State Resistance (Max) | 45Ohm | 
                                                                                    
                                                | Channel-to-Channel Matching (ΔRon) | 3Ohm | 
                                                                                    
                                                | Voltage - Supply, Single (V+) | 5V ~ 34V | 
                                                                                    
                                                | Voltage - Supply, Dual (V±) | ±5V ~ 17V | 
                                                                                    
                                                | Switch Time (Ton, Toff) (Max) | 150ns, 100ns | 
                                                                                    
                                                | -3db Bandwidth | - | 
                                                                                    
                                                | Charge Injection | 60pC | 
                                                                                    
                                                | Channel Capacitance (CS(off), CD(off)) | 12pF, 12pF | 
                                                                                    
                                                | Current - Leakage (IS(off)) (Max) | 500pA | 
                                                                                    
                                                | Crosstalk | - | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 85°C | 
                                                                                    
                                                | Mounting Type | Through Hole | 
                                                                                    
                                                | Package / Case | 16-DIP (0.300", 7.62mm) | 
                                                                                    
                                                | Supplier Device Package | 16-PDIP | 
                                                                                    
                                                | RoHS Status | RoHS non-compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                                    
                                                | REACH Status | Vendor Undefined | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Standard Package | 1 | 
                                                                                                                
                                
                             
                                                2 Circuit IC Switch 2:1 45Ohm 16-PDIP