| Parameters | 
                                                                                                                        
                                                | Mfr | Infineon Technologies | 
                                                                                    
                                                | Series | Reversave™ | 
                                                                                    
                                                | Package | Tape & Reel (TR) | 
                                                                                    
                                                | Product Status | Not For New Designs | 
                                                                                    
                                                | Switch Type | General Purpose | 
                                                                                    
                                                | Number of Outputs | 4 | 
                                                                                    
                                                | Ratio - Input:Output | 3:4 | 
                                                                                    
                                                | Output Configuration | High Side | 
                                                                                    
                                                | Output Type | N-Channel | 
                                                                                    
                                                | Interface | SPI | 
                                                                                    
                                                | Voltage - Load | 8V ~ 17V | 
                                                                                    
                                                | Voltage - Supply (Vcc/Vdd) | 3V ~ 5.5V | 
                                                                                    
                                                | Current - Output (Max) | - | 
                                                                                    
                                                | Rds On (Typ) | 3.5mOhm, 11mOhm | 
                                                                                    
                                                | Input Type | - | 
                                                                                    
                                                | Features | Slew Rate Controlled | 
                                                                                    
                                                | Fault Protection | Current Limiting (Fixed), Over Temperature, Over Voltage | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 150°C (TJ) | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Supplier Device Package | PG-DSO-36-43 | 
                                                                                    
                                                | Package / Case | 36-BSSOP (0.295", 7.50mm Width) | 
                                                                                    
                                                | Base Product Number | BTS5460 | 
                                                                                    
                                                | RoHS Status | ROHS3 Compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Standard Package | 1,000 | 
                                                                                                                
                                
                             
                                                Power Switch/Driver 3:4 N-Channel PG-DSO-36-43