| Parameters | 
                                                                                                                        
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Other Names | SP001530208 | 
                                                                                    
                                                | Standard Package | 3,000 | 
                                                                                    
                                                | Mfr | Infineon Technologies | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Tape & Reel (TR) | 
                                                                                    
                                                | Product Status | Obsolete | 
                                                                                    
                                                | Output Type | PWM | 
                                                                                    
                                                | Function | Step-Down | 
                                                                                    
                                                | Output Configuration | Positive | 
                                                                                    
                                                | Topology | Buck | 
                                                                                    
                                                | Number of Outputs | 5 | 
                                                                                    
                                                | Output Phases | 4 | 
                                                                                    
                                                | Voltage - Supply (Vcc/Vdd) | 3.3V | 
                                                                                    
                                                | Frequency - Switching | 200kHz ~ 1.2MHz | 
                                                                                    
                                                | Duty Cycle (Max) | - | 
                                                                                    
                                                | Synchronous Rectifier | No | 
                                                                                    
                                                | Clock Sync | No | 
                                                                                    
                                                | Serial Interfaces | I²C | 
                                                                                    
                                                | Control Features | Enable, Power Good | 
                                                                                    
                                                | Operating Temperature | 0°C ~ 85°C | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 40-VFQFN Exposed Pad | 
                                                                                    
                                                | Supplier Device Package | PG-VQFN-40-903 | 
                                                                                    
                                                | Base Product Number | CHL8104 | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                                                                
                                
                             
                                                Buck Regulator Positive Output Step-Down I²C DC-DC Controller IC PG-VQFN-40-903