| Parameters | 
                                                                                                                        
                                                | Mfr | Infineon Technologies | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Tape & Reel (TR) | 
                                                                                    
                                                | Product Status | Obsolete | 
                                                                                    
                                                | Applications | Controller, GPU Core Power | 
                                                                                    
                                                | Voltage - Input | 3.3V | 
                                                                                    
                                                | Number of Outputs | 2 | 
                                                                                    
                                                | Voltage - Output | - | 
                                                                                    
                                                | Operating Temperature | 0°C ~ 85°C | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 40-VFQFN Exposed Pad | 
                                                                                    
                                                | Supplier Device Package | 40-QFN (6x6) | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 1  (Unlimited) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Standard Package | 3,000 | 
                                                                                                                
                                
                             
                                                - Controller, GPU Core Power Voltage Regulator IC 2 Output 40-QFN (6x6)