| Parameters | 
                                                                                                                        
                                                | Mfr | Infineon Technologies | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Tube | 
                                                                                    
                                                | Product Status | Obsolete | 
                                                                                    
                                                | Type | - | 
                                                                                    
                                                | Number of Circuits | - | 
                                                                                    
                                                | Ratio - Input:Output | - | 
                                                                                    
                                                | Differential - Input:Output | - | 
                                                                                    
                                                | Input | Clock | 
                                                                                    
                                                | Output | Clock | 
                                                                                    
                                                | Voltage - Supply | - | 
                                                                                    
                                                | Operating Temperature | - | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 8-SOIC (0.154", 3.90mm Width) | 
                                                                                    
                                                | Supplier Device Package | 8-SOIC | 
                                                                                    
                                                | Base Product Number | CYW170 | 
                                                                                    
                                                | RoHS Status | ROHS3 Compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Standard Package | 485 | 
                                                                                                                
                                
                             
                                                Clock IC 8-SOIC (0.154", 3.90mm Width)