| Parameters | |
|---|---|
| Mfr | Infineon Technologies | 
| Series | - | 
| Package | Tray | 
| Product Status | Discontinued at Digi-Key | 
| Core Processor | - | 
| Core Size | - | 
| Speed | - | 
| Connectivity | - | 
| Peripherals | - | 
| Program Memory Size | - | 
| Program Memory Type | - | 
| EEPROM Size | - | 
| RAM Size | - | 
| Voltage - Supply (Vcc/Vdd) | - | 
| Data Converters | - | 
| Oscillator Type | - | 
| Operating Temperature | - | 
| Mounting Type | - | 
| Base Product Number | MB90F022 | 
| RoHS Status | ROHS3 Compliant | 
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) | 
| REACH Status | REACH Unaffected | 
| HTSUS | 0000.00.0000 | 
| Standard Package | 66 | 
 
             
            