| Parameters | 
                                                                                                                        
                                                | Current - Supply | 330mA | 
                                                                                    
                                                | Power (Watts) | 750 mW | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 85°C | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 144-LQFP | 
                                                                                    
                                                | Supplier Device Package | PG-TQFP-144-2 | 
                                                                                    
                                                | Base Product Number | PEB 22554 | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Standard Package | 60 | 
                                                                                    
                                                | Mfr | Infineon Technologies | 
                                                                                    
                                                | Series | QuadFALC™ | 
                                                                                    
                                                | Package | Tray | 
                                                                                    
                                                | Product Status | Obsolete | 
                                                                                    
                                                | Function | Framer, Line Interface Unit (LIU) | 
                                                                                    
                                                | Interface | E1, HDLC, J1, PCM, T1 | 
                                                                                    
                                                | Number of Circuits | 4 | 
                                                                                    
                                                | Voltage - Supply | 3.13V ~ 3.46V | 
                                                                                                                
                                
                             
                                                Telecom IC Framer, Line Interface Unit (LIU) PG-TQFP-144-2