| Parameters | 
                                                                                                                        
                                                | Mfr | Infineon Technologies | 
                                                                                    
                                                | Series | Automotive, AEC-Q100 | 
                                                                                    
                                                | Package | Tape & Reel (TR) | 
                                                                                    
                                                | Product Status | Not For New Designs | 
                                                                                    
                                                | Switch Type | General Purpose | 
                                                                                    
                                                | Number of Outputs | 4 | 
                                                                                    
                                                | Ratio - Input:Output | 1:4 | 
                                                                                    
                                                | Output Configuration | Low Side | 
                                                                                    
                                                | Output Type | N-Channel | 
                                                                                    
                                                | Interface | SPI | 
                                                                                    
                                                | Voltage - Load | 4.5V ~ 5.5V | 
                                                                                    
                                                | Voltage - Supply (Vcc/Vdd) | 3V ~ 5.5V | 
                                                                                    
                                                | Current - Output (Max) | 470mA | 
                                                                                    
                                                | Rds On (Typ) | 1Ohm | 
                                                                                    
                                                | Input Type | - | 
                                                                                    
                                                | Features | - | 
                                                                                    
                                                | Fault Protection | Open Load Detect, Over Temperature | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 150°C (TJ) | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Supplier Device Package | PG-SSOP-24-4 | 
                                                                                    
                                                | Package / Case | 24-LSSOP (0.154", 3.90mm Width) Exposed Pad | 
                                                                                    
                                                | Base Product Number | TLE7233 | 
                                                                                    
                                                | RoHS Status | ROHS3 Compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Standard Package | 2,500 | 
                                                                                                                
                                
                             
                                                Power Switch/Driver 1:4 N-Channel 470mA PG-SSOP-24-4