| Parameters | 
                                                                                                                        
                                                | Mfr | Infineon Technologies | 
                                                                                    
                                                | Series | - | 
                                                                                    
                                                | Package | Tape & Reel (TR) | 
                                                                                    
                                                | Product Status | Not For New Designs | 
                                                                                    
                                                | Switch Type | General Purpose | 
                                                                                    
                                                | Number of Outputs | 8 | 
                                                                                    
                                                | Ratio - Input:Output | 1:8 | 
                                                                                    
                                                | Output Configuration | High Side or Low Side | 
                                                                                    
                                                | Output Type | N-Channel | 
                                                                                    
                                                | Interface | SPI | 
                                                                                    
                                                | Voltage - Load | 9V ~ 16V | 
                                                                                    
                                                | Voltage - Supply (Vcc/Vdd) | 3V ~ 5.5V | 
                                                                                    
                                                | Current - Output (Max) | 140mA, 280mA | 
                                                                                    
                                                | Rds On (Typ) | 850mOhm, 1.6Ohm | 
                                                                                    
                                                | Input Type | - | 
                                                                                    
                                                | Features | - | 
                                                                                    
                                                | Fault Protection | Open Load Detect, Over Temperature | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 150°C (TJ) | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Supplier Device Package | PG-DSO-20-45 | 
                                                                                    
                                                | Package / Case | 20-SOIC (0.295", 7.50mm Width) | 
                                                                                    
                                                | Base Product Number | TLE7236 | 
                                                                                    
                                                | RoHS Status | ROHS3 Compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Standard Package | 1,000 | 
                                                                                                                
                                
                             
                                                Power Switch/Driver 1:8 N-Channel 140mA, 280mA PG-DSO-20-45