| Parameters | 
                                                                                                                        
                                                | Mfr | Infineon Technologies | 
                                                                                    
                                                | Series | Automotive, AEC-Q100 | 
                                                                                    
                                                | Package | Tape & Reel (TR) | 
                                                                                    
                                                | Product Status | Active | 
                                                                                    
                                                | Motor Type - Stepper | - | 
                                                                                    
                                                | Motor Type - AC, DC | Brushed DC | 
                                                                                    
                                                | Function | Driver - Fully Integrated, Control and Power Stage | 
                                                                                    
                                                | Output Configuration | Half Bridge (4) | 
                                                                                    
                                                | Interface | SPI | 
                                                                                    
                                                | Technology | NMOS | 
                                                                                    
                                                | Step Resolution | - | 
                                                                                    
                                                | Applications | Automotive | 
                                                                                    
                                                | Current - Output | 250mA | 
                                                                                    
                                                | Voltage - Supply | 6V ~ 28V | 
                                                                                    
                                                | Voltage - Load | 6V ~ 28V | 
                                                                                    
                                                | Operating Temperature | -40°C ~ 150°C (TJ) | 
                                                                                    
                                                | Mounting Type | Surface Mount | 
                                                                                    
                                                | Package / Case | 48-VFQFN Exposed Pad | 
                                                                                    
                                                | Supplier Device Package | PG-VQFN-48-31 | 
                                                                                    
                                                | Base Product Number | TLE95613 | 
                                                                                    
                                                | RoHS Status | ROHS3 Compliant | 
                                                                                    
                                                | Moisture Sensitivity Level (MSL) | 3  (168 Hours) | 
                                                                                    
                                                | REACH Status | REACH Unaffected | 
                                                                                    
                                                | ECCN | EAR99 | 
                                                                                    
                                                | HTSUS | 8542.39.0001 | 
                                                                                    
                                                | Standard Package | 2,500 | 
                                                                                                                
                                
                             
                                                Motor Driver NMOS SPI PG-VQFN-48-31